unit 2,251
NIER has 2,251 units of major equipment
(Unit: KRW in millions)
Division | Equipment | Unit | Amount |
---|---|---|---|
Evironmental Health Research Department | Animal testing equipment, etc. | 234 | 14,783 |
Climate & Air Quality Research Department | Air quality meter, etc. | 807 | 57,137 |
Water Environment Research Department | Inductively coupled plasma mass spectrometry, etc. | 140 | 7,485 |
Environmental Resources Research Department | X-ray diffractometer, etc. | 120 | 6,894 |
Environmental Infrastructure Research Department | MC-ICP/MS, etc. | 311 | 22,040 |
Transportation Pollution Research Center | Automotive exhaust gas analyzer, etc. | 195 | 53,674 |
Four Major River Research Centers | Phase-contrast microscope, etc. | 444 | 24,444 |
Total | 2,251 | 186,457 |
※ Equipment whose acquisition value is over 10 million KRW, except for office equipment (As of April 1th 2022).