unit 1,846
NIER has 1,846 units of major equipment
(Unit: KRW in millions)
Division | Equipment | Unit | Amount |
---|---|---|---|
Evironmental Health Research Department | Animal testing equipment, etc. | 231 | 12,576 |
Climate & Air Quality Research Department | Air quality meter, etc. | 565 | 35,630 |
Water Environment Research Department | Inductively coupled plasma mass spectrometry, etc. | 159 | 9,800 |
Environmental Resources Research Department | X-ray diffractometer, etc. | 88 | 5,522 |
Environmental Infrastructure Research Department | MC-ICP/MS, etc. | 292 | 21,726 |
Transportation Pollution Research Center | Automotive exhaust gas analyzer, etc. | 179 | 55,310 |
Four Major River Research Centers | Phase-contrast microscope, etc. | 332 | 17,723 |
Total | 1,846 | 158,287 |
※ Equipment whose acquisition value is over 10 million KRW, except for office equipment (As of April 1th 2022).