unit 2,073
NIER has 2,073 units of major equipment
(Unit: KRW in millions)
Division | Equlpment | Unit | Amount |
---|---|---|---|
Envlornmental Health Research Department | Animal testing equipment, etc. | 252 | 13,343 |
Climate & Air Quality Research Department | Air quality meter, etc. | 689 | 48,633 |
Water Environment Research Department | Inductively coupled plasma mass spectrometry, etc. | 183 | 11,067 |
Environmental Resources Research Department | X-ray diffractometer, etc. | 100 | 6,093 |
Environmental Infrastructure Research Department | MC-ICP/MS, etc. | 291 | 21,079 |
Transportation Pollution Research Center | Automotive exhaust gas analyzer, etc. | 193 | 57,290 |
Four Major River Research Centers | Phase-contrast microscope, etc. | 365 | 19,285 |
Total | 2,073 | 176,790 |
※ Equipment whose acquisition value is over 10 million KRW, except for office equipment (As of April 1th 2021).