unit 3,034
NIER has 3,034 units of major equipment
(Unit: KRW in millions)
Category | Details | Quantity | Amount |
---|---|---|---|
Environmental Health Research Department | Animal Inhalation Toxicology Equipment | 282 | 16,282 |
Climate and Air Quality Research Department | Air Pollution Measurement Equipment | 1,370 | 95,367 |
Water Environment Research Department | Inductively Coupled Plasma Mass Spectrometer | 193 | 8,880 |
Environmental Resources Research Department | X-ray Diffraction Analyzer | 151 | 7,904 |
Environmental Infrastructure Research Department | MC-ICP/MS | 349 | 23,247 |
Transportation Pollution Research Center | Vehicle Emissions Analysis Equipment | 223 | 55,795 |
Four Major River Research Centers | Transmission Microscope | 466 | 28,076 |
Total | 3,034 | 235,551 |
※ Excludes office equipment with an acquisition cost above KRW 10 million (as of December 2023)